Description
Communication:
- GPRS/GSM/CDMA
- SMS messaging
- Remote access
- MODBUS/OPC Server
- MODBUS networking
- UniCAN (C models)
- RS232/RS485
PLC with built-in graphic LCD display, Keypad, and on board I/O. (Expandable to 256)
Functions:
Part Numbers-
V120, V200-18-E1B, V200-18-E2B, V200-18-E3XB, V200-18-E4XB, V200-18-E46B, V200-18-E5B, V200-18-E6B, V200-18-E62B, V200-19-ET2, V200-19-RS4X
Tags
Vision, PLC, HMI, monochrome, keyboard
Communication:
VisiLogic is an easy to use and intuitive programming software that is included with this product.
VisiLogic is a powerful software package that allows the Vision™ series of integrated PLC & HMI to be programmed easily and quickly. The software has a familiar intuitive feel and incorporates many advanced features such as discrete program routines, function blocks, data tables, data logging, trending and alarm handling. All of the standard maths functions are available and complex formula can be developed without the need to have a degree in computer science!
The integrated intuitive function blocks really make the Vision™ series the powerful devices that they are. There are many pre-set function blocks available performing a wide variety of advanced tasks as easily as dropping & dragging an icon into your program and configuring a few parameters.
Subjects such as CAN Open networking, Modbus communications, pulse trains outputs and bespoke serial communication protocols all have function blocks available to make the programmers life less difficult. To find out more detail about the range of function blocks available visit the VisiLogic software page HERE.
You can use VisiLogic and the associated software utilities to program, control, access and download data to and from the PLC remotely and directly.
Get more information about the VisiLogic programming software HERE
Inputs | Outputs | ||||||||
Part No. | Summary | Digital (Isolated) | HSC/ Shaft Encoder | Analogue | Temp (MEAS) | Transistor (Isolated) | PWM/HSO | Relay | Analogue |
V120-22-R1 | 10 Digital, 1 Analog Inputs 6 Relay Outputs | 10 | 3 10kHz, 32-bit | 1 0-10V, 0-20mA, 4-20mA 10-bit | None | None | None | 6 | None |
V120-22-R2C | 10 Digital, 2 Analog Inputs 6 Relay Outputs | 10 | 3 10kHz, 32-bit | 2 0-10V, 0-20mA, 4-20mA 10-bit | None | None | None | 6 | None |
V120-22-R6C | 6 Digital, 6 Analog Inputs 6 Relay Outputs 6 Relay Outputs | 6 | 1 10kHz, 32-bit 10kHz, 32-bit | 2 0-10V, 0-20mA, 4-20mA and 4 0-10V, 0-20mA, 4-20mA and 4 0-20mA, 4-20mA 10-bit | None | None | None | 6 | None |
V120-22-R34 | 20 Digital, 2 D/A Inputs 12 Relay Outputs | 22 | 3 10kHz, 32-bit | 2 0-10V, 0-20mA, 4-20mA 10-bit | None | None | None | 12 | None |
V120-22-T1 | 12 Digital Inputs 12 Transistor Outputs | 12 | 2 10kHz, 32-bit | None | None | 12 pnp | 2 0.5kHz | None | None |
V120-22-T38 | 22 Digital Inputs 16 Transistor Outputs | 22 | 2 10kHz, 32-bit | None | None | 16 pnp | None | None | |
V120-22-T2C | 10 Digital, 2 D/A 1 Inputs 12 Transistor Outputs | 12 | 3 10kHz, 32-bit | 2 0-10V, 0-20mA, 4-20mA 10-bit | None | 12 pnp | None | None | |
V120-22-UN2 | 10 Digital, 2 D/A/ TC/PT100 1 Inputs 12 Transistor Outputs | 12 | 2 10kHz, 32-bit | 2 Thermocouple, PT100, 0-10V, 0-20mA, 4-20mA 14-bit | 12 pnp | None | None | ||
V120-22-UA2 | 10 Digital, 2 D/A/ TC/PT100 1 Inputs 12 Transistor Outputs | 12 | 2 10kHz, 32-bit 10kHz, 32-bit | 2 Thermocouple, PT100, 0-10V, 0-20mA, 4-20mA 14-bit Thermocouple, PT100, 0-10V, 0-20mA, 4-20mA 14-bit | 12 pnp pnp | None | None | ||
V120-22-RA22 | 8 Digital, 2 D/A, 2 TC/PT100/Digital1 Inputs 8 Relay, 2 Analog Outputs | 12 | 1 10kHz, 32-bit | 2 0-10V, 0-20mA, 4-20mA 14-bit | 2 Thermocouple, PT100 | None | None | 8 | 2 0-10V, 4 -20mA 12-bit |
i4 Automation Ltd
Unit 5, Home Farm Court,
Diddington, Cambridgeshire
PE19 5XT
01480 395 256
08:30-17:00 Monday - Thursday
08:30-16:00 Friday
© 2024 i4 Automation. | Privacy | Terms of Sale | Site Disclaimer | Opportunities | Sitemap